function dynAnimation() {} function clickSwapImg() {} //-->
Significant Pollution Incidents - 1996
(> 50 barrels)
Date: | 29-SEP-1996 | Operator: | Enserch Exploration, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G07486 | Amount(bbl): | 104.76 - Diesel |
Area: | Garden Banks | Operation: | Motor Vessel |
Block: | 388 | Cause: | Equipment Failure |
Rig/Platform: | Enserch Cooper/A | Water Depth: | 2097' |
Remarks: A motor vessel lost power and thruster
operation while tied up to the facility. Came in contact with the floating
drilling rig/production platform 3 times before he could get the M/V released
from rig lines. A fuel tank was ruptured resulting in a spill and loss of all
power
Date: | 12-OCT-1996 | Operator: | Samedan Offshore Corporation |
Investigation: | None | Activity: | Development |
Lease: | G10687 | Amount(bbl): | 68 - Zinc Bromide |
Area: | Vermillion | Operation: | Production |
Block: | 362 | Cause: | Equipment Failure |
Rig/Platform: | B | Water Depth: | 276' |
Remarks: The gate valve on the mixing line
failed, resulting in a 68-barrel spill of Zinc Bromide.
Date: | 31-DEC-1996 | Operator: | Shell Offshore, Inc. |
Investigation: | None | Activity: | Exploration |
Lease: | G11455 | Amount(bbl): | 61.9 - Hydraulic |
Area: | Garden Banks | Operation: | Construction |
Block: | 128 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 705' |
Remarks: A burst hydraulic hose released hydraulic oil while driving pilings 400-ft below water during construction. Generated by SSCV Balder, owner Heerma Offshore Services, Inc.