function dynAnimation() {} function clickSwapImg() {} //-->
Pipeline Incidents - 1996
Date: | 01-FEB-96 | Operator: | Unocal Exploration Corporation |
Investigation: | None | Activity: | Development |
Lease: | G01228 | Event(s): | Pipeline / Pollution (2.0 bbls oil) |
Area: | Ship Shoal | Operation: | Production |
Block: | 208 | Cause: | Leak |
Rig/Platform: | Water Depth: | 101' |
Remarks: The pollution incident occurred when the
4" oil and gas pipeline developed a hole in the riser.
Date: | 11-FEB-96 | Operator: | Energy Resource Technology, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G02865 | Event(s): | Pipeline / Pollution (.8 bbls condensate) |
Area: | Vermillion | Operation: | Production |
Block: | 22 | Cause: | Leak |
Rig/Platform: | JB | Water Depth: | 38' |
Remarks: Pollution occurred due to a possible
leak in Pipeline Segment. However, subsequent pressure testing revealed no leaks
or damage to either. The flow through the JC pipeline was initiated but the JB
remains out of service.
Date: | 08-MAR-96 | Operator: | Conoco Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G03289 | Event(s): | Pipeline / Fire |
Area: | East Cameron | Operation: | Production |
Block: | 57 | Cause: | Equipment Failure |
Rig/Platform: | JB | Water Depth: | 52' |
Remarks: A pipeline riser rupture and flash fire
occurred on the 6" departing bulk gas pipeline. Analysis of the pipe determined
that the failure was due to tensile overload consistent with creep failure.
Failure due to gradual thinning of pipe wall from corrosion from breaches in
pipe coating which ultimately caused the pipe to fail due to overload of the
remaining wall thickness. Fire damage was limited to a charred floatation life
ring and a charred section of the electrical cable. The pipeline pressure safety
low (PSL) sensor actuated and isolated the well and shut off flow.
Date: | 02-APR-96 | Operator: | Unocal Exploration Corporation |
Investigation: | None | Activity: | Development |
Lease: | 00297 | Event(s): | Pipeline / Pollution (.14 bbls oil) |
Area: | Vermillion | Operation: | Production |
Block: | 26 | Cause: | Leak |
Rig/Platform: | A | Water Depth: | 25' |
Remarks: An underwater pipeline developed a leak in which bubbles and a sheen was detected.
Date: | 27-JUN-96 | Operator: | Tenneco Offshore Gathering Company |
Investigation: | None | Activity: | Development |
Lease: | None | Event(s): | Pipeline / Pollution (unknown) |
Area: | Vermillion | Operation: | Production |
Block: | 206 | Cause: | Leak |
Rig/Platform: | Rowan Gilbert Rowe | Water Depth: | Undetermined |
Remarks: Leak at the tie-in of a 12" pipeline and
a 36" pipeline. The leak was determined to be a result of damage to a 2" bypass
valve. The valve was apparently pulled off by a shrimp net
Date: | 10-JUL-96 | Operator: | Chevron U.S.A. Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G01633 | Event(s): | Pipeline / Pollution (4.7 bbls oil) |
Area: | Main Pass | Operation: | Production |
Block: | 133 | Cause: | Equipment Failure |
Rig/Platform: | C | Water Depth: | 175' |
Remarks: The operator noticed pollution near
platform and called it in as a sighting. The pipeline pump began shipping oil
through a departing pipeline. Operator then noticed an increase in the slick
size and stopped the pipeline pump immediately. Pipeline was bled to zero, the
pollution stopped, and the riser was repaired. The leak was too small for
pressure safety low to detect.
Date: | 13-AUG-96 | Operator: | Unocal Exploration Corporation |
Investigation: | None | Activity: | Development |
Lease: | 00297 | Event(s): | Pipeline / Pollution (.03 bbls) |
Area: | Vermillion | Operation: | Production |
Block: | 26 | Cause: | Leak |
Rig/Platform: | A | Water Depth: | 25' |
Remarks: There was a 6-in underwater pipeline that was found to be leaking due to an unknown cause.