function dynAnimation() {} function clickSwapImg() {} //-->
Pipeline Incidents - 1995
Date: | 23-MAR-95 | Operator: | Forest Oil Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | Gul | Event(s): | Pipeline / Pollution (3.0 bbls oil) |
Area: | Ship Shoal | Operation: | Production |
Block: | 277 | Cause: | Leak |
Rig/Platform: | A | Water Depth: | 51' |
Remarks: The 6-in oil pipeline that departs the
platform and ties into a sub-sea tie-in developed a leak. The leak was the
result of a 2-in hot tap valve being ripped off from the pipeline. The sandbags
that were placed during the valve installation were found scattered and the
valve removed. The cause of this pollution incident is unknown but is assumed to
be the result of a fishing net catching on the bags/valve. A skimmer arrived on
location and remained on location until repairs were completed.
Date: | 08-OCT-95 | Operator: | Huffco Petroleum Corporation |
Investigation: | None | Activity: | Development |
Lease: | G01335 | Event(s): | Pipeline / Pollution (2.0 bbls oil) |
Area: | South Pass | Operation: | Production |
Block: | 37 | Cause: | Hurricane damage |
Rig/Platform: | A | Water Depth: | 130' |
Remarks: While conducting a pipeline hydrostatic test, 2 barrels of oil leaked into the Gulf. The damage to the pipeline was caused by Hurricane Opal.
Date: | 22-OCT-95 | Operator: | Chevron U.S.A Inc. |
Investigation: | None | Activity: | Development |
Lease: | G01073 | Event(s): | Pipeline / Pollution (12.5 bbls oil) |
Area: | West Delta | Operation: | Production |
Block: | 41 | Cause: | Leak |
Rig/Platform: | A | Water Depth: | 83' |
Remarks: Pipeline leaks were responsible for 12.5
barrels of oil spilling into the Gulf.
Date: | 30-DEC-95 | Operator: | Shell Oil Company |
Investigation: | None | Activity: | Development |
Lease: | G09743 | Event(s): | Pipeline / Pollution (4.0 bbls oil) |
Area: | Viosca Knoll | Operation: | Production |
Block: | 817 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 673' |
Remarks: None