function dynAnimation() {} function clickSwapImg() {} //-->
Injuries - 1996
Date: | 05-JAN-96 | Operator: | DelMar Operating, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | 00437 | Event(s): | Injury (1) / Explosion / Fire |
Area: | Eugene Island | Operation: | Production |
Block: | 199 | Cause: | Equipment Failure |
Rig/Platform: | A-QRTS | Water Depth: | 101' |
Remarks: The platform operator was
warming up (idling) the gas compressor engine when the final discharge piping
exploded and a small flash fire occurred. The flash fire extinguished itself
immediately. One operator was passing near the compressor piping when the
explosion occurred, resulting in minor injuries to the eyes and face and ringing
in the ears.
Date: | 14-JAN-96 | Operator: | Mobil Oil Exploration & Producing NA, Inc |
Investigation: | None | Activity: | Development |
Lease: | 00244 | Event(s): | Injury (1) |
Area: | West Cameron | Operation: | Production |
Block: | 71 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 38' |
Remarks: An electrician was helping
repair a crane engine throttle control. He stepped from a skid beam down onto
uneven grating and twisted his right ankle.
Date: | 21-JAN-96 | Operator: | Hardy Oil & Gas USA Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G10342 | Event(s): | Injury (2) / Piping rupture |
Area: | Garden Banks | Operation: | Production |
Block: | 240 | Cause: | Equipment Failure |
Rig/Platform: | Diamond Ambassador | Water Depth: | 832' |
Remarks: Prior to opening the well (on a 10/64
choke with 5,458 psi), portable test equipment piping was pressure tested to
4,000 psi. The manifold choke was increased to 12/64 with
6,125 psi and then again to 14/64. Simultaneously, the
heater choke was increased from 22/64 to 24/64,
resulting in the decrease in heater pressure. Immediately following the above
choke adjustments, an elbow in the flowline piping between the choke manifold
and the heater ruptured. The supervisor and field tech. were both struck in the
leg causing lacerations. The ESD activated and shut in the well at surface.
Date: | 24-JAN-96 | Operator: | Amoco Production Company |
Investigation: | None | Activity: | Development |
Lease: | 00780 | Event(s): | Injury (1) |
Area: | South Marsh | Operation: | Drilling |
Block: | 33 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 90' |
Remarks: Pulled muscle in groin while lifting
materials.
Date: | 26-JAN-96 | Operator: | Amoco Production Company |
Investigation: | None | Activity: | Development |
Lease: | 00780 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Drilling |
Block: | 33 | Cause: | Slip Trip Fall |
Rig/Platform: | A | Water Depth: | 90' |
Remarks: Lifting on fill-up line and strained
back.
Date: | 30-JAN-96 | Operator: | Energy Development Corporation |
Investigation: | None | Activity: | Exploration |
Lease: | G12821 | Event(s): | Injury (1) |
Area: | East Cameron | Operation: | Drilling |
Block: | 76 | Cause: | Equipment Failure |
Rig/Platform: | Falcon 84 | Water Depth: | 57' |
Remarks: Cable broke dropping the bell nipple 29' on deck injuring an employee.
Date: | 04-FEB-96 | Operator: | Chevron U.S.A. Inc. |
Investigation: | None | Activity: | Development |
Lease: | G01146 | Event(s): | Injury (1) |
Area: | Vermillion | Operation: | Workover |
Block: | 245 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 130' |
Remarks: A SS tubing drain line was being
installed. The worker started to stand, and his left knee popped.
Date: | 15-FEB-96 | Operator: | Total Minatome Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G03135 | Event(s): | Injury (1)/Explosion |
Area: | Vermillion | Operation: | Production |
Block: | 267 | Cause: | Equipment Failure |
Rig/Platform: | F | Water Depth: | 165' |
Remarks: Platform operators were sitting in front
of the operator's desk located in the southeast corner of the living quarters at
approximately 0530 hours when the giatronic box exploded. It is believed that
the explosion occurred due to the ignition of a possible chemical leakage and
build-up of hydrogen from a 12Vdc/55AH sealed battery inside the airtight-sealed
giatronic box. Following the explosion, the battery, estimated to be
approximately 10 pounds in weight, fell from the shattered giatronic box onto an
operators lower back. He and a coworker immediately exited the east doorway of
the living quarters following the explosion. Both returned to the area of the
explosion within minutes, and an investigation revealed that damage was limited
to the giantronic box and no additional fire damage was evident.
Date: | 06-MAR-96 | Operator: | CNG Producing Company |
Investigation: | None | Activity: | Development |
Lease: | G02391 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Other - Climbing |
Block: | A 571 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 283' |
Remarks: The captain was walking downstairs to the galley when he lost his footing around the middle rung. He fell to galley floor complaining of pain. The result was 3 broken ribs and a punctured lung.
Date: | 08-MAR-96 | Operator: | Mobil Exploration and ProducingNA, Inc |
Investigation: | None | Activity: | Development |
Lease: | G02393 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A 573 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 327' |
Remarks: An employee was descending steps, missed
a step, and fell to floor.
Date: | 30-MAR-96 | Operator: | Shell Offshore Inc. |
Investigation: | None | Activity: | Development |
Lease: | G05953 | Event(s): | Injury (1) |
Area: | North Padre Island | Operation: | Production |
Block: | 969 | Cause: | Slip, Trip, Fall |
Rig/Platform: | JA | Water Depth: | 140' |
Remarks: An operator was working on the crane
boom ram preparing it for the welder. He was taking out the pressure relief
valve from the ram block using a 12" pipe wrench, placing his hand on the wrench
by his shoulder, and pushing upward. Motion resulted in a slight tweak and pain
in lower back.
Date: | 03-APR-96 | Operator: | Midcon Offshore, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G03323 | Event(s): | Injury (1) / Fire |
Area: | East Cameron | Operation: | Production |
Block: | 220 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 99' |
Remarks: Platform operator 1 was cleaning sand and BS&W from the flare scrubber by removing the flange to flange piping and drain valve from the vessel. Operators 2 and 3 were simultaneously initiating production and pressuring up the production separator. The pressure relief valve relieved prematurely through the valve and piping. This pressure surge generated static electricity and ignition. Operator 1 was in the immediate vicinity of the escaping gas and fire and received burns to his face, neck, and arms. The fire scorched the flare scrubber and contact tower, melted the electrical wiring tray, and activated the fire loop system by burning through a TSE, which properly resulted in total platform shut down.
Date: | 06-APR-96 | Operator: | Norcen Explorer |
Investigation: | Complete | Activity: | Development |
Lease: | G02600 | Event(s): | Injury (1) / Fire |
Area: | South Marsh Island | Operation: | Production |
Block: | 281 | Cause: | Equipment Failure |
Rig/Platform: | C | Water Depth: | 30' |
Remarks: The platform operator was attempting to
start the platform diesel crane engine whose starter is propelled by 140 psi
supply gas pressure. The operator sprayed ether into the engine air intake and
walked around the side to signal another operator to open the gas start valve.
When the first operator checked to see if the engine started, he heard an
explosion and a brief flash fire occurred inflicting first and second degree
burns on his face. The operator was transferred to a quarters facility and
treated by a medic. The burns were considered minor, and the operator declined
further medical evaluation at a land-based facility.
Date: | 11-APR-96 | Operator: | Mobile Exploration and Producing NA, Inc |
Investigation: | None | Activity: | Development |
Lease: | G02393 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A 573 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 327' |
Remarks: Employee set air hoist controller on
upper cat walk and turned tripping off the lower cat walk. Air hoist was moved
causing air hoist controller to fall striking an employee on the right knee. He
lost his balance, stumbled against a 4" kick plate on the lower cat walk, and
fell 2' to the deck.
Date: | 14-APR-96 | Operator: | Mobil Exploration and Producing NA, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02393 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A 573 | Cause: | Overexertion |
Rig/Platform: | A | Water Depth: | 327' |
Remarks: Employee was lifting compressor pistons from compressor skid to wash area and then back to the compressor skid. This resulted in an inguinal hernia.
Date: | 24-APR-96 | Operator: | Shell Offshore Inc. |
Investigation: | None | Activity: | Exploration |
Lease: | G08241 | Event(s): | Injury (1) |
Area: | Garden Banks | Operation: | Drilling |
Block: | 426 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 2861' |
Remarks: Crew was tripping pipe in the hole and
drill pipe struck roughneck in the face.
Date: | 14-MAY-96 | Operator: | Union Oil Company of California |
Investigation: | Complete | Activity: | Development |
Lease: | 00297 | Event(s): | Injury (1) |
Area: | Vermillion | Operation: | Workover |
Block: | 26 | Cause: | Slip, Trip, Fall |
Rig/Platform: | Sundowner Dolphin 110 | Water Depth: | 21' |
Remarks: Two roustabouts were spotting a Francis
torque unit when one of them stepped backward and fell through a 4' x 4' open
hatch in the top deck. He suffered numerous fractures, contusions, and
lacerations. He received immediate first aid and was evacuated for emergency
medical aid.
Date: | 18-MAY-96 | Operator: | Mobil E&P North America Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02752 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A 382 | Cause: | Slip, Trip, Fall |
Rig/Platform: | F | Water Depth: | 345' |
Remarks: In locating the steam cleaner on the
well bay with crane, it hung up on edge of platform. When the unit was freed, it
was lowered onto the employee's foot causing his foot and ankle to twist.
Date: | 21-MAY-96 | Operator: | PANACO, Inc |
Investigation: | Complete | Activity: | Development |
Lease: | Louisiana State Lease 979 | Event(s): | Injury (3) / Explosion / Fire |
Area: | West Delta | Operation: | Production |
Block: | 54 | Cause: | Human Error |
Rig/Platform: | STATE FACILITY | Water Depth: | 9' |
Remarks: [NOTE: The accident occurred on
State Lease 979, West Delta, Block 54. This facility is located in State
waters; however, OCS oil is processed into Tank No.1 giving MMS authority to
investigate.] Workers were preparing to clean storage tanks on platform. Two
workers in a tank were handed a, supposedly, secured steam cleaning sprayer
nozzle. The explosion occurred when the cleaning unit was started. The safety
representative grabbed an extinguisher, but the unit failed to discharge
chemical into the tank. All personnel were evacuated. Only one fire monitor was
activated due to the fire pump malfunctioning. The fire was extinguished using
the fire monitor and water spray from the life boat. There were three minor
injuries as a result of the accident.
Date: | 12-JUN-96 | Operator: | Seneca Resources Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G13865 | Event(s): | Injury (1) / Fire |
Area: | East Cameron | Operation: | Production |
Block: | 149 | Cause: | Equipment Failure |
Rig/Platform: | Ensco 98/A | Water Depth: | 83' |
Remarks: The A-3 well was drilled and completed as a dual gas well and was in the process of being flow tested. The platform operator was unloading sand from the test separator vessel by periodically opening a 1 1/2" manual ball valve located on the bottom of the vessel, while maintaining about 1000# back pressure on the vessel. A mixture of gas and sand continued to cut out the valve and high pressure gas was released to the atmosphere. The natural gas and fluid release came in contact with a fired component and was ignited. The platform safety system operated properly and shut in the wells 1 and 2. Well A-3 was shut in by manually activating the ESD remote located on the test separator.
Date: | 15-JUN-96 | Operator: | Anadarko Petroleum Company |
Investigation: | None | Activity: | Development |
Lease: | G02754 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | 376 | Cause: | Slip Trip Fall |
Rig/Platform: | A | Water Depth: | 328' |
Remarks: The injured party was stepping down from
piping by "A" compressor over to the grating when he lost footing and fell. His
injuries consisted of torn ligaments in the right knee, and the left shin was
cut to the bone requiring stitches.
Date: | 29-JUL-96 | Operator: | Murphy Exploration & Production Company |
Investigation: | Complete | Activity: | Development |
Lease: | G01526 | Event(s): | Injury (1) / Crane |
Area: | Ship Shoal | Operation: | Workover |
Block: | 223 | Cause: | Human Error |
Rig/Platform: | POOL 3/B | Water Depth: | 144' |
Remarks: The crane operator was using the fast
line with a nylon strap to relocate valves to the opposite side of the blowout
preventer stack. After hooking up to the valve assembly, they motioned to the
crane operator to pick it up slightly, but not completely off the deck. Two
personnel applied leverage to turn the valve assembly over. There was slack in
the nylon strap causing travel in the fast line ball. The ball struck the wind
wall causing a section to fall from the rig floor, and injuring a derrick hand.
He received a compound fracture to his leg and a laceration on his shoulder.
Date: | 29-JUL-96 | Operator: | Stone Energy Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G01238 | Event(s): | Injury (2) / Fire |
Area: | South Pelto | Operation: | Drilling |
Block: | 23 | Cause: | Human Error |
Rig/Platform: | Noble Max Smith | Water Depth: | 60' |
Remarks: Problem with breaker for rig ventilation
system. The electrician and motormen began installing copus blowers to keep air
compressors cool while rig crew finished pulling out of the hole with bottom
hole assembly. Electrician began isolating the panel board. While tightening
last bolt, an arc explosion occurred. There were 2 injuries resulting in burns
over 20-25 percent of the men's bodies.
Date: | 08-AUG-96 | Operator: | Mobil Exploration & Producing NA, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02757 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A 382 | Cause: | Slip, Trip, Fall |
Rig/Platform: | F | Water Depth: | 345' |
Remarks: At some point in time, during the day,
the employee incorrectly pushed, pulled, lifted, twisted, bent, or turned. No
single event during the day is tied to the injury.
Date: | 02-SEP-96 | Operator: | Forcenergy Gas Exploration, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G03776 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Drilling |
Block: | 106 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 185' |
Remarks: An employee was hit by the Kelly hose
after a down hole pressure surge.
Date: | 08-SEP-96 | Operator: | Conoco Inc |
Investigation: | Complete | Activity: | Development |
Lease: | G01498 | Event(s): | Injury (1) / Fire |
Area: | West Delta | Operation: | Production |
Block: | 96 | Cause: | Human Error |
Rig/Platform: | R | Water Depth: | 148' |
Remarks: They were dismantling a section of
pipeline riser. The pipeline had been flushed three times with water and had
been pigged twice. All the pressure above the shutdown valve had been bled to 0.
The riser was disconnected enough at the top to determine that there was no gas
in the riser. A rigger was using a torch to cut the remaining studs and bolts
off that were partially attaching the shutdown valve to the riser. Hot metal
from the cutting torch fell into the open riser below the shutdown valve.
Residual hydrocarbons inside the riser ignited and created a flash fire, which
burned a portion of the rigger's arm that was exposed to the open top area of
the pipeline riser.
Date: | 17-SEP-96 | Operator: | Texaco Exploration and Production Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G00974 | Event(s): | Injury (1) |
Area: | East Cameron | Operation: | Motor Vessel |
Block: | 278 | Cause: | Equipment Failure |
Rig/Platform: | Pride 30/C | Water Depth: | 177' |
Remarks: A drilling rig was being de-mobbed onto
a supply workboat. The first lift with the use of the auxiliary (fast line) ball
was the grocery box. The grocery box was lowered down to the back deck of the
work- boat. The roustabout unhooked the D-ring of the grocery box slings from
the auxiliary ball. The roustabout heard a noise as he unhooked the D-ring and
looked up. The counter-balance assembly traveled the path of the cable and
struck the roustabout in the face and chest. He was air lifted to the hospital.
Date: | 18-SEP-96 | Operator: | Energy Resource Technology, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G01471 | Event(s): | Injury (1) / Fire |
Area: | West Cameron | Operation: | Production |
Block: | 177 | Cause: | Equipment Failure |
Rig/Platform: | A (removed) | Water Depth: | 51' |
Remarks: A pilot received burns to his arms and
to a lesser degree his legs and face due to a flash fire (<1 second) near an oil
pump that was being started. Gas used to turn the starter came in contact with a
failed shielded ignition device between spark plug and wire. This shielded
device was either corroded or had vibrated loose. A cover or cowling obstructed
this loose connection from view, therefore, it was not noticed during start-up.
Date: | 21-SEP-96 | Operator: | Enron Oil and Gas Company |
Investigation: | Pending | Activity: | Investigation Pending |
Lease: | G08151 | Event(s): | Injury (3) / Explosion / Fire |
Area: | High Island | Operation: | Investigation |
Block: | 207 | Cause: | Investigation Pending |
Rig/Platform: | A | Water Depth: | 53' |
Remarks: INVESTIGATION PENDING.
Date: | 30-SEP-96 | Operator: | SONAT Exploration Company |
Investigation: | Complete | Activity: | Development Production |
Lease: | G02038 | Event(s): | Injury (1) / Fire |
Area: | East Cameron | Operation: | Workover |
Block: | 231 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 120' |
Remarks: The wireline operator was in the process
of swabbing fluid (water and condensate) into a swab tank through a 2-in
flexible rubber/plastic hose that was placed in the open hatch and secured with
rope. The platform operator was monitoring fluid returns; and, as he opened the
swab tank hatch, a flash fire occurred. The operator's shirt caught fire, and he
ran from the swab tank, which remained on fire. Another platform operator
extinguished the swab tank fire using two 20# chemical extinguishers. The
injured operator sustained serious burns to his face, head, neck, and hands. He
was treated onsite with burn packs and brought to the hospital.
Date: | 17-OCT-96 | Operator: | Anadarko Petroleum Corporation |
Investigation: | None | Activity: | Development |
Lease: | G04996 | Event(s): | Injury (1) |
Area: | Matagorda Island | Operation: | Production |
Block: | 587 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 87' |
Remarks: The worker was crossing over a winch
boom and stepped on an angle iron, slipped, and fell forward, hitting his right
hand on the swing motor of the crane.
Date: | 24-OCT-96 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G03280 | Event(s): | Injury (1) |
Area: | West Cameron | Operation: | Production |
Block: | 405 | Cause: | Slip, Trip, Fall / Weather |
Rig/Platform: | A | Water Depth: | 90' |
Remarks: Personnel were being off-loaded in the
personnel basket in bad weather conditions. The basket caught onto an air
conditioning unit causing one worker to fall out of the basket, head first. He
hit the back of his neck on the air conditioning unit and fell hard onto the
deck of the boat. He was flown to the hospital for medical attention.
Date: | 29-OCT-96 | Operator: | ORYX Energy Company |
Investigation: | None | Activity: | Development |
Lease: | G13808 | Event(s): | Injury (1) / Fire |
Area: | High Island | Operation: | Production |
Block: | A 379 | Cause: | Human Error |
Rig/Platform: | B Platform | Water Depth: | 360' |
Remarks: It appears that a short circuit was caused while attempting to connect test clips across the fuse holder. The test clip ends being large and wide shorted together or separately across phases.
Date: | 03-NOV-96 | Operator: | BHP Petroleum (GOM) Inc. |
Investigation: | None | Activity: | Development |
Lease: | G09384 | Event(s): | Injury (1) |
Area: | West Cameron | Operation: | Drilling |
Block: | 61 | Cause: | Human Error |
Rig/Platform: | Diamond Ocean Spur | Water Depth: | 36' |
Remarks: The roustabout was in the process of
lubricating the top drive unit for the drilling rig. The worker was hoisted in a
boatswains chair to perform this daily task. The third man necessary to provide
a communication link between the person performing the work and the air hoist
operator was not used. When the air hoist operator lost visual and audible
communications, the accident occurred. The roustabout suffered a fractured
vertebrae in his upper back along with severe bruising of the shoulder and chest
area. He was immediately transported to a hospital for medical attention.
Date: | 20-NOV-96 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G09425 | Event(s): | Injury (1) |
Area: | West Cameron | Operation: | Production |
Block: | 491 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A Platform | Water Depth: | 143' |
Remarks: While attempting to get off the crane
after offloading equipment from the boat, the radiator cap failed, blowing hot
coolant on the worker. He jumped off the crane onto the platform deck, injuring
the heels of both feet.
Date: | 21-NOV-96 | Operator: | Mesa Operating Company |
Investigation: | None | Activity: | Development |
Lease: | G04110 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Production |
Block: | 155 | Cause: | Equipment Failure |
Rig/Platform: | S | Water Depth: | 254' |
Remarks: Injured while disconnecting lubricator and pressure suddenly released. Lubricator lifted one foot causing him to lose balance and fall to deck. Injuries to head, left arm, and right knee.
Date: | 22-NOV-96 | Operator: | Mesa Operating Company |
Investigation: | None | Activity: | Development |
Lease: | G04110 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Production |
Block: | 155 | Cause: | Slip, Trip, Fall |
Rig/Platform: | S | Water Depth: | 254' |
Remarks: Contractor employee fell when he leaned
against a handrail and it gave way. He fell to the walkway below hitting the
handrail and continued to fall to the next deck.
Date: | 24-NOV-96 | Operator: | Amoco Production Company |
Investigation: | None | Activity: | Development |
Lease: | G02193 | Event(s): | Injury (1) |
Area: | Main Pass | Operation: | Completion |
Block: | 140 | Cause: | Human Error / Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 165' |
Remarks: Operating tubing tongs, forgot to latch
bottom. Put in gear and fell from 4' scaffold. Taken to hospital. Bruised knee
and strained neck. Was sent home.
Date: | 27-NOV-96 | Operator: | Tana Oil and Gas Corporation |
Investigation: | Complete | Activity: | Exploration |
Lease: | 00146 | Event(s): | Injury (3)/Blowout/Explosion/Fire |
Area: | 58 | Operation: | Completion |
Block: | West Delta | Cause: | Equipment Failure / Human Error |
Rig/Platform: | Marine XV | Water Depth: | 39' |
Remarks: Prior to going into well #4 with a
wireline gauging tool, it was necessary to pressure up to 2,600 psi to open the
SSSV. After the SSSV was open, the pressure was bled down into the mud pit room,
and an explosion immediately occurred. The SSSV was not closed thereby allowing
the continuous feeding of the fire. The platform was evacuated, and 11 personnel
were treated for injuries with 3 requiring hospitalization. Fire boat
extinguished the fire on 28 Nov 1996 at 1420 hours. The rig was boarded, and the
SSSV was closed at 1600 hours.
Date: | 02-DEC-96 | Operator: | Chevron U.S.A. Inc. |
Investigation: | None | Activity: | Development |
Lease: | 00386 | Event(s): | Injury (1) / Fire |
Area: | South Timbalier | Operation: | Workover |
Block: | 23 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 46' |
Remarks: An employee singed his hair when an
unknown gas flashed because of his cutting torch he was using on a 36" flare
stack piling. The employee was then taken to the hospital.
Date: | 06-DEC-96 | Operator: | Enron Oil & Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G06042 | Event(s): | Injury (2) |
Area: | Matagorda Island | Operation: | Production |
Block: | 633 | Cause: | Slip, Trip, Fall |
Rig/Platform: | TEMP. CAIS. B | Water Depth: | 72' |
Remarks: While making a deck lift, the slings
were not tight enough, and the deck lifted at 45 degrees on the cargo barge.
Five men were on the cellar deck and slid down to the barge. Two men were
transported to receive medical attention.
Date: | 07-DEC-96 | Operator: | W&T Offshore, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G04228 | Event(s): | Injury (1) / Fatality (1) / Explosion |
Area: | Ship Shoal | Operation: | P&A |
Block: | 133 | Cause: | Human Error |
Rig/Platform: | Gulf Island IV/#4(removed) | Water Depth: | 37' |
Remarks: A welder was cutting bolts on a flowline flange with his blow torch when fire flashed and caught the welders clothes on fire. At this point, the welder was engulfed in flames. He ran to the lifeboat and was extinguished with a fire a 5# dry chemical fire extinguisher. Later, one of the individuals that aided in the care of the injured developed chest pains, so he was also evacuated (at the same time) by Coast Guard helicopter at 0521 hours. The welder died.
Date: | 09-DEC-96 | Operator: | Chevron U.S.A. Inc |
Investigation: | None | Activity: | Development |
Lease: | G03543 | Event(s): | Injury (1) |
Area: | Vermillion | Operation: | Production |
Block: | 24 | Cause: | Slip, Trip, Fall |
Rig/Platform: | B | Water Depth: | 28' |
Remarks: An employee was descending the stairway
from the bunkhouse, lost his balance, and pulled a ligament in his right knee
Date: | 10-DEC-96 | Operator: | Mobil Oil Exploration & Producing SE, Inc |
Investigation: | Complete | Activity: | Development |
Lease: | G04940 | Event(s): | Injury (1) / Fire |
Area: | Green Canyon | Operation: | Drilling |
Block: | 18 | Cause: | Design Error |
Rig/Platform: | H&P 106/A | Water Depth: | 750' |
Remarks: Fire originated on south end cellar
deck. The fire pump skid consists of 500 gal.diesel day storage tank located
adjacent to the pump's diesel engine. The exhaust pipe from the pump engine
extends over the fuel tank at a level below the top of the tank's overflow vent.
Fuel tank overflowed through vent line while refueling. Diesel fuel sprayed onto
the insulated engine exhaust, and, through joints in the insulation, the fuel
contacted the engine exhaust (600-700 degrees Fahrenheit). The fire was
extinguished within 40 minutes by personnel on the platform.
Date: | 11-DEC-96 | Operator: | Cockrell Oil Corporation |
Investigation: | None | Activity: | Development |
Lease: | G08756 | Event(s): | Injury (1) / Fire |
Area: | Main Pass | Operation: | Production |
Block: | 187 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 155' |
Remarks: An employee was attempting to light glycol reboiler with faulty electrical igniter. Employee tied a rag onto a piece of stainless tubing and tried to light it. However, the wind kept blowing, so he moved behind the instrument panel and opened the doors to light the rag. The lighter sparked gas within the panel resulting in 1st and 2nd degree burns to his face and hands. No damage to panel.
Date: | 15-DEC-96 | Operator: | Amoco Production Company |
Investigation: | None | Activity: | Development |
Lease: | G05000 | Event(s): | Injury (1) |
Area: | Matagorda Island | Operation: | Drilling |
Block: | 622 | Cause: | Human Error/Weather |
Rig/Platform: | D Platform | Water Depth: | 89' |
Remarks: While working on Well No. D-2, an
employee from the mud logging company bent over to pick up a wire. At that
point, another employee opened the door to the mud logging unit. The wind caught
the door and it hit the bent-over employee in the head. The employee received
treatment at Port LaVacca Hospital.
Date: | 16-DEC-96 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G14103 | Event(s): | Injury (1) |
Area: | Mustang Island | Operation: | Production |
Block: | 759 | Cause: | Equipment Failure |
Rig/Platform: | A Platform | Water Depth: | 154' |
Remarks: The operator was in the process of
lighting the pilot in the reboiler. There was a back flash out of the tube after
supplying fuel. The workman sustained burns to the front of his head and was
taken to the hospital for treatment and then released.
Date: | 18-DEC-96 | Operator: | Enron Oil & Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G06042 | Event(s): | Injury (1) |
Area: | Matagorda Island | Operation: | Production |
Block: | 633 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 77' |
Remarks: The operator was tightening a bolt when
the accident occurred. While pulling on a wrench, his feet slipped. He fell
down, twisting his foot and hitting a piece of angle iron. The injured was
transported to a medical center for treatment and then released.
Date: | 30-DEC-96 | Operator: | Anadarko Petroleum Corporation |
Investigation: | None | Activity: | Development |
Lease: | G04421 | Event(s): | Injury (1) |
Area: | Vermillion | Operation: | Drilling |
Block: | 78 | Cause: | Human Error |
Rig/Platform: | Diamond Spartan | Water Depth: | 38' |
Remarks: An employee stepped in front of a hammer
being used to free the stuck bushing in the rotary when it struck his left foot.
Gulf of Mexico Region