function dynAnimation() {} function clickSwapImg() {} //-->
Injuries - 1995
Date: | 19-JAN-95 | Operator: | Pogo Producing Company |
Investigation: | Complete | Activity: | Development |
Lease: | G12088 | Event(s): | Injury (1) / Fatality (1) |
Area: | Main Pass | Operation: | Completion |
Block: | 123 | Cause: | Equipment Failure |
Rig/Platform: | Glomar High Island II | Water Depth: | 153' |
Remarks: Floor hands were pulling 1" wash
pipe up to ~60' when the top piece of wash pipe caught on Top-Drive of rig.
Three floor hands tried to free wash pipe. The T-bar clamp slipped off the pipe.
The wash pipe fell back into the hole, striking one floorhand in the hip and the
other on the forehead on the way down. The floorhand that was hit in the hip was
evacuated to the hospital for treatment, whereas the second floorhand was
pronounced dead at the scene of the accident.
Date: | 28-MAR-95 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G05996 | Event(s): | Injury (1) |
Area: | Mustang Island | Operation: | Production |
Block: | 784 | Cause: | Human Error |
Rig/Platform: | B Platform | Water Depth: | 170' |
Remarks: A worker caught his finger
between the pad-eye of the Safeguard Tank and the sling shackle of the crane
line while unloading a workboat. Part of his finger was cut off. He was flown to
a medical center for treatment.
Date: | 05-APR-95 | Operator: | Anadarko Petroleum Company |
Investigation: | None | Activity: | Development |
Lease: | G12831 | Event(s): | Injury (1) |
Area: | East Cameron | Operation: | Crane operation |
Block: | 157 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 78' |
Remarks: A worker dislocated and
fractured his right ankle while assisting in the crane operation.
Date: | 07-APR-95 | Operator: | Chevron U.S.A. Inc |
Investigation: | None | Activity: | Development |
Lease: | G02316 | Event(s): | Injury (1) |
Area: | SM South Marsh Island | Operation: | Production |
Block: | 288 | Cause: | Human Error |
Rig/Platform: | CB | Water Depth: | 40' |
Remarks: An employee pinched his hand
between a christmas tree and an iron basket while attempting to remove a nylon
sling.
Date: | 11-APR-95 | Operator: | Amoco Production Company |
Investigation: | None | Activity: | Development |
Lease: | G02037 | Event(s): | Injury (1) |
Area: | East Cameron | Operation: | Production |
Block: | 222 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 110' |
Remarks: A worker was swinging onto the
platform and, in the process, split his left knee open to the bone.
Date: | 11-APR-95 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G05996 | Event(s): | Injury (1) |
Area: | Mustang Island | Operation: | Production |
Block: | 784 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 190' |
Remarks: A worker climbed an extension
ladder that was set up against a well. He leaned out to tighten a fitting and
the ladder slipped. He fell with the ladder approximately 6' striking his knee
on the deck or a ladder rung.
Date: | 12-APR-95 | Operator: | Chevron U.S.A. Inc. |
Investigation: | None | Activity: | Development |
Lease: | G03783 | Event(s): | Injury (1) |
Area: | Eugene Island | Operation: | Production |
Block: | 353 | Cause: | Human Error |
Rig/Platform: | D | Water Depth: | 298' |
Remarks: A worker's back started to hurt
after carrying a fax machine to the bunk house.
Date: | 26-MAY-95 | Operator: | CNG Producing Company |
Investigation: | None | Activity: | Development |
Lease: | G05391 | Event(s): | Injury (1) |
Area: | East Cameron | Operation: | Production |
Block: | 299 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 185' |
Remarks: An air conditioning unit fell
and pinned a worker against a weight machine, injuring his upper left arm.
Date: | 26-JUN-95 | Operator: | Mobil Producing Texas & New Mexico Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02690 | Event(s): | Injury (1) |
Area: | High Island | Operation: | Production |
Block: | A471 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 189' |
Remarks: An employee was working on a
compressor when he pulled a muscle in his shoulder.
Date: | 12-AUG-95 | Operator: | Conoco Inc. |
Investigation: | None | Activity: | Development |
Lease: | 00792 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Welding |
Block: | 108 | Cause: | Human Error |
Rig/Platform: | D | Water Depth: | 183' |
Remarks: A welder helper received minor
burns between his thumb and forefinger while welding a flange.
Date: | 30-AUG-95 | Operator: | Amerada Hess Corporation |
Investigation: | None | Activity: | Development |
Lease: | G03061 | Event(s): | Injury (1) |
Area: | Mustang Island | Operation: | Drilling |
Block: | A 85 | Cause: | Human Error |
Rig/Platform: | Rowan Middletown | Water Depth: | 46' |
Remarks: A worker was suspended in the
derrick in a riding belt attached to a hoist line hammering loose a bull plug.
The plug suddenly came off and struck him in the hip/groin area. Immediately it
was discovered that he was bleeding from the hip/groin area. First aid was
administered before he was transported to the hospital to undergo surgery for
his injuries.
Date: | 31-AUG-95 | Operator: | Amerada Hess Corporation |
Investigation: | None | Activity: | Exploration |
Lease: | G12427 | Event(s): | Injury (1) |
Area: | Mustang Island | Operation: | Drilling |
Block: | A 86 | Cause: | Slip, Trip, Fall |
Rig/Platform: | Rowan Middletown | Water Depth: | 46' |
Remarks: A rig hand was changing the
Kelly line. While hammering on a plug, the plug hit the worker's hip resulting
in a fractured bone.
Date: | 08-SEP-95 | Operator: | Norcen Explorer, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G01523 | Event(s): | Injury (1) / Fire |
Area: | Ship Shoal | Operation: | Production |
Block: | 207 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 100' |
Remarks: A worker responded to an alarm
on the compressor platform. Upon arrival, the worker heard a blowing sound. The
gas detector had tripped. Upon investigation, he found gas blowing from the No.6
cylinder on the TVS compressor. The gas ignited giving the worker 1st degree
burns on his hands, ears, and face. The ESD device was tripped to shut down all
operations. The fire alarm was also activated. The main fire was extinguished
within 5 minutes with dry chemical, CO2, and water. Smaller fires
were extinguished and the area secured within 45 minutes.
Date: | 18-SEP-95 | Operator: | Shell Offshore Inc. |
Investigation: | None | Activity: | Development |
Lease: | G08241 | Event(s): | Injury (1) |
Area: | Grand Banks | Operation: | Production |
Block: | 426 | Cause: | Slip, Trip, Fall |
Rig/Platform: | Sonat Auger/A (AUGER) | Water Depth: | 2861' |
Remarks: An employee fell off the stairs
and fractured his left arm.
Date: | 24-SEP-95 | Operator: | Apache Corporation |
Investigation: | None | Activity: | Development |
Lease: | G14833 | Event(s): | Injury (1) |
Area: | Galveston | Operation: | Production |
Block: | 300 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 62' |
Remarks: While an employee was cleaning
the top of the Emergency light in the galley, the chair he was standing on slid
from underneath him.
Date: | 02-OCT-95 | Operator: | Enron Oil and Gas Company |
Investigation: | None | Activity: | Development |
Lease: | G13293 | Event(s): | Injury(1) |
Area: | Matagorda Island | Operation: | Drilling |
Block: | 699 | Cause: | Human Error |
Rig/Platform: | Pride Colorado | Water Depth: | 90' |
Remarks: While laying down drill pipe out
the V-door, a joint fell off of the catwalk. While picking up the pipe with an
air tugger, a roustabout's fingers were severed between the pipe and the edge of
the V-door.
Date: | 05-OCT-95 | Operator: | Unocal Exploration Corporation |
Investigation: | None | Activity: | Development |
Lease: | G07215 | Event(s): | Injury (1) |
Area: | Brazos | Operation: | Production |
Block: | 376 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 56' |
Remarks: An operator was climbing down a
6' ladder from the wellbay to the cellar deck. His left foot slipped off the
second rung from the top, and he landed on the deck in an awkward position.
Date: | 10-OCT-95 | Operator: | Kerr-McGee Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G05479 | Event(s): | Injury (2) |
Area: | Eugene Island | Operation: | Production |
Block: | 28 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 16' |
Remarks: A section of chicksan from the
blowdown tank was being rerouted to a high-pressure pump. The piping was in the
process of being connected to the pump when the SSV on the well slowly opened.
The release of pressure caused the chicksan joint to whip around the deck
striking a wireline operator and helper both involved in rerouting the piping.
It damaged the wireline unit and jackup boat. A technician at this time heard
air bleeding at the wellhead and tried to close the manumatic surface safety
valve, which didn't respond quickly, and finally closed the manual master valve.
First aid was administered and preparations were made to air lift the injured to
a hospital.
Date: | 05-NOV-95 | Operator: | Midcon Offshore Inc |
Investigation: | Complete | Activity: | Development |
Lease: | G02885 | Event(s): | Injury (1) / Fire |
Area: | South Marsh Island | Operation: | Production |
Block: | 141 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 247' |
Remarks: A flash fire occurred on test
separator while rusted bolts were being removed on the condensate / oil
discharge line. A welder's cutting torch was being used to remove the bolts when
trapped condensate was released causing a flash fire. The cutting operator
suffered 1st, 2nd, and 3rd degree burns. All operations were immediately shut
down and first aid administered to the victim.
Date: | 14-NOV-95 | Operator: | Shell Offshore Inc. |
Investigation: | None | Activity: | Development |
Lease: | G08241 | Event(s): | Injury (1) |
Area: | Garden Banks | Operation: | Production |
Block: | 426 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 2861' |
Remarks: While removing retaining pins
from the production riser, the tensioner shifted, entrapping his hand.
Date: | 25-NOV-95 | Operator: | Forcenergy Gas Exploration, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G01177 | Event(s): | Fatality (1) / Injury (1) |
Area: | South Marsh Island | Operation: | Production |
Block: | 6 | Cause: | Slip, Trip, Fall |
Rig/Platform: | A | Water Depth: | 65' |
Remarks: While tightening bolts on the
flare line flange on the +10 level near the platform leg, an 18# piece of angle
iron fell from a position above two workers (operator and roustabout), striking
one. The operator, who suffered a fractured skull was knocked into the Gulf. The
roustabout, who suffered a fractured right hand and cuts on his right forearm,
attempted to assist his coworker until help could arrive. The roustabout was
unaware of how his hand got fractured. The operator was pronounced dead on
arrival at the hospital.
Date: | 07-DEC-95 | Operator: | Apache Corporation |
Investigation: | None | Activity: | Development |
Lease: | 00780 | Event(s): | Injury (1) |
Area: | South Marsh Island | Operation: | Drilling |
Block: | 33 | Cause: | Human Error |
Rig/Platform: | Glomar Adriatic 7 | Water Depth: | 29' |
Remarks: Worker was in the process of wiping oil from the generator drip pan with a rag. His right hand sustained lacerations and a possible broken middle finger when his hand and the rag became tangled in the fan blades.