Fires - 1995
Date: | 04-JAN-1995 | Operator: | British-Borneo Exploration, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G10605 | Event(s): | Fire |
Area: | East Cameron | Operation: | Production |
Block: | 2 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 28' |
Remarks: A fire occurred due to a
backdraft in the line heater stack and fire box caused by the vibration of an
air mixer vent. The fire activated a temperature safety element (TSE) and the
platform was shut-in. The fire was fueled by exhausting fuel supply gas in the
system upon activation of the TSE. The fire burned itself out after the platform
shut-in.
Date: | 10-FEB-1995 | Operator: | Anadarko Exploration, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02754 | Event(s): | Fire |
Area: | Matagorda Island | Operation: | Production |
Block: | 376 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 340' |
Remarks: The cause of the fire was a
ruptured fuel injection line that sprayed fuel on the exhaust system of the
diesel generator. The fire detection system operated as designed, and the fire
was extinguished via a Halon discharge. There were no injuries or pollution as a
result of this incident.
Date: | 13-FEB-1995 | Operator: | ORYX Energy Company |
Investigation: | None | Activity: | Development |
Lease: | G13808 | Event(s): | Fire |
Area: | High Island | Operation: | Production |
Block: | A379 | Cause: | Equipment Failure |
Rig/Platform: | B | Water Depth: | 360' |
Remarks: A small fire occurred when a
hammer union on the fuel gas line to the glycol reboiler developed a leak. The
fire was immediately put out by platform personnel with a 30# dry chemical
extinguisher. Insulation on the fire tube flange had been loosened to work on
the reboiler's igniter. The union and the insulation on the fire tube flange
were tightened to prevent this incident from reoccurring. There were no injuries
and no damage.
Date: | 21-FEB-1995 | Operator: | Coastal Oil & Gas Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G04213 | Event(s): | Fire |
Area: | Vermillion | Operation: | Re-piping level controller on HP separator |
Block: | 289 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 192' |
Remarks: Contractors on the platform were
in the process of removing a level bridle from the high-pressure separator by
using an electric band saw, which was not explosion proof. As the crew cut
through the bridle, condensate dropped into the electric motor, resulting in a
flash fire. The construction crew used eight (8) 30# dry chemical units and a
fire boss unit to extinguish the fire.
Date: | 15-MAR-1995 | Operator: | Union Oil Company of California |
Investigation: | Complete | Activity: | Development |
Lease: | 00205 | Event(s): | Fire / Pollution (.24 bbls) |
Area: | Vermillion | Operation: | Other / Returning production after shut-in |
Block: | 38 | Cause: | Human Error |
Rig/Platform: | E | Water Depth: | 36' |
Remarks: The platform operator was
returning the platform to production after a total shut-in. All incoming
pipelines were opened to production apparently too fast causing a surge and
carryover of oil that had accumulated in the low-pressure separator and carried
over to the flare scrubber. Oil that carried over and out the vent boom was
blown back onto the platform and came in contact with the compressor turbo
charger. The turbo charger temperature was in excess of 900 degrees and a flash
fire resulted. An additional 5 to 10 gallons of oil was discharged into the
offshore waters as a result of the same carryover through the flare scrubber and
out the vent boom.
Date: | 15-MAR-1995 | Operator: | Mobil Exploration & Producing NA, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02393 | Event(s): | Fire |
Area: | High Island | Operation: | Production |
Block: | A573 | Cause: | Weather |
Rig/Platform: | B | Water Depth: | 336' |
Remarks: During a thunderstorm, lightning
struck the platform and ignited the flare boom. Workers also noticed a fire on
the top deck. The fires were extinguished using dry chemical extinguishers and
water.
Date: | 19-MAR-1995 | Operator: | Conoco, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G01673 | Event(s): | Fire |
Area: | Main Pass | Operation: | Production |
Block: | 296 | Cause: | Equipment Failure |
Rig/Platform: | C | Water Depth: | 220' |
Remarks: The muffler on an engine caught
fire possibly due to an internal build-up of oil in the engine. The fire lasted
approximately 30 seconds and was extinguished using water and a 30# dry chemical
extinguisher.
Date: | 20-MAR-1995 | Operator: | Amoco Production Company |
Investigation: | Complete | Activity: | Development |
Lease: | G05504 | Event(s): | Fire |
Area: | Eugene Island | Operation: | Production |
Block: | 224 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 140' |
Remarks: A welder was cutting welds on a
small building located on the top deck of the platform. Welding slag fell
through the grating to the bottom deck igniting natural gas leaking from a relay
in the safety system panel. The fire was immediately extinguished with a
portable fire extinguisher. The fire watch remained in the area 30 minutes after
cutting operations ceased. Hours later the operators were awakened by a popping
sound followed by the platform shut-in alarm. The safety system panel was again
on fire. They sounded the fire alarm, extinguished the fire, then repairs were
made. The ignition source was unable to be determined.
Date: | 14-APR-1995 | Operator: | Gulfstream Resources, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | 00806 | Event(s): | Fire |
Area: | Eugene Island | Operation: | Production |
Block: | 206 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 100' |
Remarks: The level controller failed to
open the dump valve on the heater treater. Oil was carried over the Peco filter,
which also failed to operate. The liquid hydrocarbons were carried to the main
burner and accumulated in the flame arrestor, which developed a leak and caught
fire. The platform was shut-in. The fire lasted 5 minutes and was extinguished
with dry chemical.
Date: | 18-APR-1995 | Operator: | Marathon Oil Company |
Investigation: | Complete | Activity: | Development |
Lease: | G02572 | Event(s): | Fire |
Area: | Vermillion | Operation: | Other / Welding Operations |
Block: | 331 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 215' |
Remarks: A welder was removing old angle
iron and piping near the chem-electric treater drain pan. The hoses for the
oxygen-acetylene cutting torch accidentally opened a 1/2" ball valve on the chem-
electric dump line, draining approximately 1 quart of water and oil to the drain
pan. Slag from the torch cutting operation ignited the oil. The firewatch
immediately extinguished the fire with a 30# dry chemical extinguisher. There
was no damage.
Date: | 05-MAY-1995 | Operator: | Pennzoil Exploration & Production Co. |
Investigation: | Complete | Activity: | Development / Production |
Lease: | G12355 | Event(s): | Fire |
Area: | Ship Shoal | Operation: | Workover / Welding Operations |
Block: | 198 | Cause: | Equipment Failure |
Rig/Platform: | J-Drill | Water Depth: | 100' |
Remarks: A welder was welding the living
quarter's stairway. Slag from the welding operations entered the master panel
through a partially opened door on the back of the panel. A faulty latch
assembly was the cause of the door being partially opened. The hot slag from the
welding operation melted the poly-flo tubing inside the master panel and ignited
the gas released from the tubing.
Date: | 09-MAY-1995 | Operator: | Mobil Producing TX & NM, Inc. |
Investigation: | None | Activity: | Development |
Lease: | G02721 | Event(s): | Fire |
Area: | High Island | Operation: | Production |
Block: | A595 | Cause: | Human Error |
Rig/Platform: | D | Water Depth: | 395' |
Remarks: A heater was being brought on
line. The expansion joint had oil in it that ignited when it came into contact
with hot exhaust gases. The fire was put out and there was no damage.
Date: | 17-MAY-1995 | Operator: | Marathon Oil Company |
Investigation: | Complete | Activity: | Development |
Lease: | G02061 | Event(s): | Fire |
Area: | East Cameron | Operation: | Production |
Block: | 321 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 220' |
Remarks: A contractor representative
informed the company electrician that he observed an electrical wire arcing over
the floatation cell. The electrician turned off the corresponding circuit
breaker. In the act of confirming that the power was off, the wiring arced and
caused a small flash fire lasting for a period of 2 to 3 seconds. No injuries or
property damage occurred.
Date: | 29-MAY-1995 | Operator: | Vastar Resources, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G13608 | Event(s): | Fire |
Area: | South Marsh Island | Operation: | Drilling |
Block: | 50 | Cause: | Equipment Failure |
Rig/Platform: | Glomar High Island VIII | Water Depth: | 102' |
Remarks: The oil lubrication line for the
turbo-charger came apart from the brazed flange on top of the turbo-charger.
This in turn caused lube oil to be sprayed onto the turbo-charger. The
temperature of the turbo-charger was sufficient to ignite the oil spray. The
motorman and derrickman saw the top of the turbo-charger smoldering and used
portable fire extinguishers to extinguish the fire.
Date: | 01-JUN-1995 | Operator: | Samedan Oil Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G09478 | Event(s): | Fire |
Area: | East Cameron | Operation: | Workover / Torch cutting operation |
Block: | 332 | Cause: | Inadequate equipment design |
Rig/Platform: | A | Water Depth: | 250' |
Remarks: Flash gas was being continuously
vented through thief hatches of oil tanks. Some of the gas collected under the
solid top deck and migrated through the decking and ignited from a welder's
cutting torch. Ignition caused a flash fire.
Date: | 09-JUN-1995 | Operator: | Marathon Oil Company |
Investigation | Complete | Activity: | Development |
Lease: | G02061 | Event(s): | Fire |
Area: | East Cameron | Operation: | Production |
Block: | 321 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 220' |
Remarks: A mechanic was in the process of
changing the crane diesel fuel filters. The mechanic set a 2.5 gallon container
of diesel fuel down near the crane engine. The mechanic proceeded to locate
tools in the mechanic shop and upon returning, realized that the container had
spilled over onto the No.3 compressor exhaust located on a lower deck. The fire
was extinguished immediately with the fire water system.
Date: | 10-JUN-1995 | Operator: | Chevron USA, Inc. |
Investigation | Complete | Activity: | Development |
Lease: | G02316 | Event(s): | Fire |
Area: | South Marsh Island | Operation: | Production |
Block: | 288 | Cause: | Equipment Failure |
Rig/Platform: | 1-CA | Water Depth: | 40' |
Remarks: Saturated triethylene glycol
boiled over and out of the glycol reboiler and seeped between the insulation
blanket and the hot external shell of the glycol reboiler. Platform operators
immediately used two 30# fire extinguishers to control the fire. Fire water was
used to cool the external area of fire tube where the incident occurred.
Date: | 26-JUN-1995 | Operator: | Vastar Resources, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G05359 | Event(s): | Fire |
Area: | East Cameron | Operation: | Production |
Block: | 60 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 50' |
Remarks: A small smoldering fire occurred
in the diesel generator exhaust insulation and muffler. A worker smelled
something burning as he walked past the diesel generator. Investigation revealed
that the insulation blanket material for the diesel generator's muffler was on
fire. Unburned diesel fuel had accumulated in the insulation blanket of the
diesel generator exhaust and was ignited by the exhaust muffler.
Date: | 26-JUN-1995 | Operator: | Unocal Exploration Corp. |
Investigation: | Complete | Activity: | Development |
Lease: | G00787 | Event(s): | Fire |
Area: | South Marsh Island | Operation: | Other / Welding Operations |
Block: | 49 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 98' |
Remarks: A welder was measuring pipe,
which he was planning to cut later with a torch, when he heard a small explosion
and turned to see the bottom of an acetylene bottle burning. He notified the
platform production personnel of the situation and assisted in fighting the
fire.
Date: | 29-JUN-1995 | Operator: | Zikha Energy Company |
Investigation: | Complete | Activity: | Development |
Lease: | G10638 | Event(s): | Fire |
Area: | East Cameron | Operation: | Production |
Block: | 328 | Cause: | Weather |
Rig/Platform: | A | Water Depth: | 243' |
Remarks: A lightning strike caused a
malfunction in the system 3 alarm panel and No. 1 generator resulting in a small
fire, which was extinguished by the platform operator.
Date: | 04-JUL-1995 | Operator: | Chevron USA, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G01196 | Event(s): | Fire |
Area: | South Marsh Island | Operation: | Drilling |
Block: | 61 | Cause: | Human Error |
Rig/Platform: | Noble John Sandifer | Water Depth: | 120' |
Remarks: A smoldering fire occurred
between the generator control panel and the No.2 generator located on the
drilling rig. Wires leading to the No.2 generator panel became overheated due to
loose connections. Overheating of the wires melted the insulation and caused
smoke to accumulate on the SCR and engine room. The fire alarm sounded and the
fire team responded. The generator was shut down, eliminating the overheating
source, and the fire team confirmed that there were no additional ignition
sources.
Date: | 16-JUL-1995 | Operator: | Phillips Petroleum Company |
Investigation: | None | Activity: | Development |
Lease: | G02412 | Event(s): | Fire |
Area: | High Island | Operation: | Drilling |
Block: | A317 | Cause: | Unknown |
Rig/Platform: | A Ensco 98 | Water Depth: | 217' |
Remarks: Smoke was observed coming out of
the end of the diesel powered generator. The unit was not running at the time.
Water was applied to the unit to cool off the diesel tank. The side covers on
the unit were removed to allow access to the interior of the unit for better
cooling and extinguishing of the fire. CO2 and dry chemical
extinguishers were utilized in putting the fire out. There was no damage to the
rig, but the platform was shut in at the time of the fire.
Date: | 19-JUL-1995 | Operator: | Chevron USA, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G02076 | Event(s): | Fire |
Area: | Vermillion | Operation: | Other - Sandblasting / Painting |
Block: | 214 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 127' |
Remarks: A fire occurred inside the
exhaust chamber of the No.1 turbine generator. A worker observed the fire coming
out of the exhaust chamber of the No.1 turbine generator when he entered the
compressor-generator building to check the compressor temperature. He called for
assistance and a 30# extinguisher. Personnel were alerted and the platform was
shut in with the ESD system. The fire was fought for 50 minutes before it was
extinguished. The fire was being fueled by a leaking rear bearing lube oil
supply line.
Date: | 25-AUG-1995 | Operator: | Chevron USA, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G02050 | Event(s): | Fire |
Area: | East Cameron | Operation: | Other - Preparing to sandblast platform |
Block: | 281 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 175' |
Remarks: A small smoldering fire occurred
on the generator exhaust system located on the platform. A service company was
preparing to sandblast the platform, and canvas tarps had been hung to protect
production equipment and generators from the sand. A storm front passed through
the area, and sections of the canvas tarps were blown onto the generator exhaust
system. The exhaust system and heat caused the tarps to ignite. The platform was
shut in by the ESD system and the fire was extinguished.
Date: | 05-SEP-1995 | Operator: | Forest Oil Corporation |
Investigation: | Complete | Activity: | Development |
Lease: | G03393 | Event(s): | Fire |
Area: | Vermillion | Operation: | Production |
Block: | 102 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 60' |
Remarks: Personnel were attempting to
light the reboiler vessel. Due to consistent west wind conditions, personnel
could not light the rag that was to be used to ignite the burner. Personnel then
proceeded to the east side of the platform and lit the rag; and, as they were
walking past the production panel toward the reboiler, bleeding gas from the
panel ignited. Personnel unlatched the panel door and a 30# dry chemical fire
extinguisher was used to extinguish the fire.
Date: | 07-SEP-1995 | Operator: | Exxon Corporation |
Investigation: | None | Activity: | Development |
Lease: | G04704 | Event(s): | Fire |
Area: | South Marsh Island | Operation: | Other - welding |
Block: | 696 | Cause: | Human Error |
Rig/Platform: | A | Water Depth: | 77' |
Remarks: A welder had just completed a
weld on an out of service deluge system pipe support when his welding rod holder
touched the 3/8" SS line, arc'd, and caused a flash fire.
The fire went out on its own.
Date: | 08-SEP-1995 | Operator: | Norcen Explorer, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G01523 | Event(s): | Fire / Injury (1) |
Area: | Ship Shoal | Operation: | Production |
Block: | 207 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 100' |
Remarks: A worker responded to an alarm
on the compressor platform. Upon arrival, the worker heard a blowing sound. The
gas detector had tripped. Upon investigation, he found gas blowing from the No.
6 cylinder on the TVS compressor. The gas ignited giving the worker first degree
burns on his hands, ears, and face. The emergency shut-down device was tripped
to shut down all operations. The fire alarm was activated. The main fire was
extinguished within 5 minutes with dry chemical, CO2, and water.
Smaller fires were extinguished and the area secured within 45 minutes.
Date: | 12-Sep-1995 | Operator: | Shell Offshore, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G09500 | Event(s): | Fire |
Area: | Vermillion | Operation: | Completion |
Block: | 200 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 110' |