Collisions - 1996
Date: | 07-JUL-96 | Operator: | Union Oil Company of California |
Investigation: | Complete | Activity: | Development |
Lease: | 00206 | Event(s): | Collision |
Area: | Vermillion | Operation: | Other / Offloading |
Block: | 39 | Cause: | Human Error |
Rig/Platform: | I | Water Depth: | 27' |
Remarks: Two workers were using a crane
to off-load materials onto an unmanned structure. Once off-loading operations
were completed, the crane was left parallel to the platform heliport. When the
assigned helicopter approached the heliport, the pilot maneuvered the tail boom
of the aircraft in a direction towards the crane boom. The aircraft tail rotor
blades struck the crane boom and 3 inches of the blade broke off from each end
of the tail rotor blades.
Date: | 20-SEP-96 | Operator: | Texaco Exploration and Production Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | 00310 | Event(s): | Collision / Explosion / Fire |
Area: | South Marsh Island | Operation: | Production |
Block: | 236 | Cause: | Boat Collision |
Rig/Platform: | #160 | Water Depth: | 14' |
Remarks: A steel hull shrimp trawler
collided with a single satellite well resulting in an explosion and fire. All
personnel abandoned the vessel and were rescued. All safety devices operated
properly and closed off flow from the wells. G/L gas was shut in at the
production facility. The fire was extinguished with the fire water system aboard
the rescue vessel. The collision and subsequent explosion and fire resulted in
severe damage to the satellite well. No injuries or pollution were reported
Date: | 29-SEP-96 | Operator: | Enserch Exploration, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G07486 | Event(s): | Collision / Pollution (104.8 bbls) |
Area: | Grand Banks | Operation: | Drilling / Motor Vessel |
Block: | 388 | Cause: | Equipment Failure |
Rig/Platform: | Enserch Cooper/A | Water Depth: | 2097' |
Remarks: A 166-ft workboat was tied up to
the facility and came in contact with the CSC-4 column three times before it
could be released. The captain reported that he had a hole in his fuel tank and
was losing fuel and taking on water. An assistance call was placed to the U.S.
Coast Guard. The vessel sustained structural damage along the starboard side and
a hole in the diesel fuel day tank. The rig received structural damage to the
CSC-4 column. The fuel loss was approximately 4,400 gal.
Date: | 14-OCT-96 | Operator: | Enserch Exploration, Inc |
Investigation: | Complete | Activity: | Development |
Lease: | G07485 | Event(s): | Collision / Pollution (23.8 bbls) |
Area: | Garden Banks | Operation: | Drilling / Motor Vessel |
Block: | 387 | Cause: | Equipment Failure |
Rig/Platform: | Diamond Voyager | Water Depth: | 2081' |
Remarks: A 166-ft supply workboat lost air pressure to its vessel controls resulting in loss of maneuverability. The vessel drifted into the floating drilling rig, sustaining a hole in the diesel fuel tank. A total of 1,000 gallons of diesel fuel was spilled. The rig sustained a 4x20 inch indentation to a column, which was determined to be cosmetic only.
Date: | 06-DEC-96 | Operator: | Newfield Exploration Company |
Investigation: | None | Activity: | Development |
Lease: | G03577 | Event(s): | Collision |
Area: | Ship Shoal | Operation: | Production |
Block: | 69 | Cause: | Human Error |
Rig/Platform: | #10 | Water Depth: | 26' |
Remarks: A marine vessel struck a caisson
at 0400 hours on Dec 6, 1996. Some damage was sustained by the caisson, however,
the boat was able to depart the scene under its own power. The caisson was
flowing but was shut in after the accident. No pollution occurred.