Collisions - 1995
Date: | 21-APR-95 | Operator: | Texaco, Inc. |
Investigation: | Complete | Activity: | Development |
Lease: | G02241 | Event(s): | Collision / Pollution (11.9 bbls) |
Area: | West Cameron | Operation: | Production / Motor Vessel |
Block: | 643 | Cause: | Weather |
Rig/Platform: | A | Water Depth: | 375' |
Remarks: A standby boat was offloading a
snubbing unit when rough seas and high winds pushed the boat into the platform.
This resulted in a ruptured diesel tank.
Date: | 28-JUN-95 | Operator: | CNG Producing Company |
Investigation: | Complete | Activity: | Development |
Lease: | G03969 | Event(s): | Collision / Pollution |
Area: | West Cameron | Operation: | Production |
Block: | 478 | Cause: | Vessel Struck Platform |
Rig/Platform: | A (removed) | Water Depth: | 123' |
Remarks: A ship or barge struck the
southeast corner leg of the platform, which may have caused a small underwater
leak in the departing pipeline. The aids to navigation were working before and
after the accident. A derrick or lay barge may have caused the damage. On June
29, 1995, CNG reported that the pipeline was not leaking and was holding 1000
psi.
Date: | 11-JUL-95 | Operator: | Phillips Petroleum Company |
Investigation: | None | Activity: | Development |
Lease: | G02412 | Event(s): | Collision |
Area: | High Island | Operation: | Other / Preloading Rig |
Block: | A317 | Cause: | Equipment Failure |
Rig/Platform: | A | Water Depth: | 217' |
Remarks: A rig was positioned on the NE
corner of the platform. The bow leg had been preloaded and preload had been
dumped. The port leg had been preloaded to about 50% when the leg penetrated
about 8 feet into the soil causing the rig to lean into the platform. There was
structural damage to the platform. No spills or injuries occurred.
Date: | 21-JUL-95 | Operator: | Hall-Houston Oil Company |
Investigation: | Complete | Activity: | Development |
Lease: | G05322 | Event(s): | Collision |
Area: | West Cameron | Operation: | Other |
Block: | 421 | Cause: | Human Error |
Rig/Platform: | B | Water Depth: | 105' |
Remarks: A work boat was tied up for the
night at the platform, waiting on daylight to begin work. The workboat and the
platform were struck by a tug pushing a 180' notch barge. No personnel were
injured, and no pollution was observed. The flowline/pipeline and handrails were
damaged and will need to be replaced.
Date: | 01-SEP-95 | Operator: | Texaco Inc |
Investigation: | Complete | Activity: | Development |
Lease: | 00310 | Event(s): | Collision |
Area: | South Marsh Island | Operation: | Production |
Block: | 229 | Cause: | Human Error |
Rig/Platform: | 106 | Water Depth: | 20' |
Remarks: The remote monitoring and
control operator located at the platform found that the RTU signal was no longer
being received. Personnel were dispatched to the well and found the RTU antenna
bent and the fog horn and navigation light toppled from their welded stand.
Cable scrape marks were found on the hand rail adjacent to where the fog horn
was located. There were no boats tied to the structure, although many shrimp
boats were in the vicinity.
Date: | 03-OCT-95 | Operator: | Meridian Oil Inc |
Investigation: | None | Activity: | Exploration |
Lease: | G14200 | Event(s): | Collision / Pollution (89.0 bbls) |
Area: | Matagorda Island | Operation: | Drilling / Motor Vessel |
Block: | A371 | Cause: | Human Error / Weather |
Rig/Platform: | Rowan Gorilla IV | Water Depth: | 430' |
Remarks: A weather change caused the motor vessel to drift into the port leg of the drilling rig resulting in punctures to the saddle tank of the boat and the release of approximately 3,722 gallons of diesel fuel. Due to rough weather and sea conditions, no attempt was made by the boat company to recover the spilled fuel. There was no damage to the drilling rig, and the boat returned safely to shore.