function dynAnimation() {} function clickSwapImg() {} //-->
Injuries - 1995
Date: | 10-Feb-1995 | Operator: | Chevron |
Investigation: | None | Activity: | Development |
Lease: | P0316 | Event(s): | Injury (1) |
Area: | Santa Maria Basin | Operation: | Production |
Field: | Pt. Arguello | Cause: | Slip/Trip/Fall |
Rig/Platform: | Hermosa | Water Depth: | 603' |
Remarks: Employee descending west stairway
slipped on final step
Date: | 17-Feb-1995 | Operator: | Torch |
Investigation: | None | Activity: | Development |
Lease: | P0441 | Event(s): | Injury (1) |
Area: | Santa Maria Basin | Operation: | Drilling |
Field: | Pt. Pedernales | Cause: | Human Error |
Rig/Platform: | Irene | Water Depth: | 242' |
Remarks: While tripping out of hole, the drill crew was using a longer tong snubline on the breakout tongs to breakout drill pipe connections during the trip. The drill crew had placed their tongs on the drill pipe connection in preparation for breaking out the stand of heavy weight drill pipe. The driller mistakenly engaged the rotary table rather than the cathead operating the breakout tongs. The rotary table spun tightening the snubline on the breakout tongs, slapping an employee in the back. He sustained three broken ribs, a partially punctured lung, and a laceration of the right forearm.
Date: | 25-Feb-1995 | Operator: | Torch |
Investigation: | None | Activity: | Development |
Lease: | P0441 | Event(s): | Injury (1) |
Area: | Santa Maria Basin | Operation: | Drilling |
Field: | Pt. Pedernales | Cause: | Falling Object |
Rig/Platform: | Irene | Water Depth: | 242' |
Remarks: Pulling up shipping pump motor to
service. While lowering the pump onto a motor pallet on the drill deck, a
roustabout was giving hand signals to crane operator. An employee was trying to
stab the mounting bolts into the motor as it was being lowered. The mounting
bolts did not match up with the holes in the motor allowing the motor to force
the bolts downward. This caused one of the bolts to pinch his hand between the
bolt head and the drill deck.
Date: | 02-Mar-1995 | Operator: | Chevron |
Investigation: | None | Activity: | Development |
Lease: | P0316 | Event(s): | Injury (1) |
Area: | Santa Maria Basin | Operation: | Production |
Field: | Pt. Arguello | Cause: | Human Error |
Rig/Platform: | Hermosa | Water Depth: | 603' |
Remarks: While attempting to push a steel plate
back into place, he twisted his left knee.
Date: | 22-Nov-1995 | Operator: | Texaco |
Investigation: | None | Activity: | Development |
Lease: | P0315 | Event(s): | Injury (1) |
Area: | Santa Maria Basin | Operation: | Workover |
Field: | Pt. Arguello | Cause: | Slip/Trip/Fall |
Rig/Platform: | Harvest | Water Depth: | 675' |
Remarks: Employee was standing pipe with another employee attempting to remove a snatch block from a padeye on the ceiling. While reaching overhead, his feet slipped from the pipe. The employee fell 4-5' until the safety lanyard stopped the fall. The jerk of the lanyard attached to his belt caused injury to his lower back.
Date: | 15-Dec-1995 | Operator: | UNOCAL |
Investigation: | None | Activity: | Development |
Lease: | P0216 | Event(s): | Injury (1) |
Area: | Santa Barbara Channel | Operation: | Workover |
Field: | Santa Clara | Cause: | Equipment Failure / Falling Object |
Rig/Platform: | Gilda | Water Depth: | 205' |
Remarks: During tubing hanger dressing operations, a 1/2" rope snapped allowing two 40' cables to fall to rig floor, striking employee on neck and shoulder.